MARKET SCAN REPORT - 2025-12-13 15:05
============================================================
========================================
ANALYSIS: FTSE_ALL_SHARE_minervini_all
========================================
Latest Snapshot: 2025-12-13 15:02:25
Previous Snapshot: 2025-12-07 07:49:17
--- 🚀 NEW ENTRANTS (Top 15) ---
Ticker Minervini Score RS 30d Trend Strength
CMCX.L 76.25 99.22 73.73
BAB.L 71.81 76.71 1.68
BBH.L 64.14 89.04 68.41
INOV.L 56.55 70.06 1.14
RM.L 50.13 59.49 21.41
OXIG.L 46.98 90.61 38.95
IAG.L 46.38 38.36 1.62
AAS.L 37.72 37.96 28.06
GOT.L 31.04 62.62 0.70
EWI.L 29.86 73.39 22.95
IGET.L 26.47 38.55 4.35
LWDB.L 23.06 58.51 1.33
AGVI.L 18.06 77.69 19.15
OCI.L 17.81 56.36 3.59
BGS.L 14.79 66.73 4.59
--- 📈 MOMENTUM GAINERS (Top Score Increases) ---
NXR.L +27.24
BOY.L +19.39
GSCT.L +15.97
SAGA.L +15.51
CPI.L +15.32
TPT.L +15.23
BRBY.L +14.79
CTPE.L +14.00
EWG.L +13.63
RKT.L +13.58
--- 🏆 CURRENT POWER LIST (Top 15) ---
Ticker Minervini Score Trend Strength RS 1Y Slope 30d
MARS.L 95.82 80.01 82.78 1.32
HOC.L 94.26 86.31 98.04 1.07
CPI.L 92.53 86.92 97.46 0.87
GAW.L 91.47 78.51 92.76 1.01
KNOS.L 91.18 84.89 86.50 0.75
SAGA.L 90.34 49.74 99.02 0.81
ECOR.L 90.08 75.06 95.89 0.66
IBT.L 90.00 89.77 90.22 0.61
BRWM.L 89.60 81.62 95.11 0.67
ATYM.L 87.28 60.11 98.24 0.46
CYN.L 86.96 49.83 96.87 0.49
TPT.L 86.94 69.43 84.15 0.91
RTW.L 86.43 93.84 88.26 0.44
FEML.L 83.62 78.52 91.00 0.33
ANTO.L 82.16 42.01 97.06 0.32
AAS.L,AGVI.L,ANTO.L,ATYM.L,BAB.L,BBH.L,BGS.L,BOY.L,BRBY.L,BRWM.L,CMCX.L,CPI.L,CTPE.L,CYN.L,ECOR.L,EWG.L,EWI.L,FEML.L,GAW.L,GOT.L,GSCT.L,HOC.L,IAG.L,IBT.L,IGET.L,INOV.L,KNOS.L,LWDB.L,MARS.L,NXR.L,OCI.L,OXIG.L,RKT.L,RM.L,RTW.L,SAGA.L,TPT.L
| Ticker | YTD % | 90d % | 30d % | Alpha YTD | Alpha 90d | Alpha 30d | RS 30d | RS 90d | RS 1Y | Slope 30d | Slope 90d | MA50 Slope | Trend Strength | Minervini Score | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARS.L | 35.90 | 43.24 | 25.65 | 20.58 | 38.00 | 26.41 | 98.83 | 95.50 | 82.78 | 1.32 | 0.54 | 0.86 | 80.01 | 95.82 | N/A |
| HOC.L | 106.15 | 48.23 | 39.40 | 90.83 | 42.98 | 40.17 | 99.41 | 97.65 | 98.04 | 1.07 | 0.37 | 0.38 | 86.31 | 94.26 | N/A |
| CPI.L | 49.33 | 54.94 | 27.27 | 34.01 | 49.70 | 28.04 | 98.43 | 98.43 | 97.46 | 0.87 | 0.52 | 0.42 | 86.92 | 92.53 | N/A |
| GAW.L | 41.74 | 26.16 | 18.51 | 26.42 | 20.91 | 19.28 | 97.46 | 91.39 | 92.76 | 1.01 | 0.30 | 0.65 | 78.51 | 91.47 | N/A |
| KNOS.L | 35.75 | 53.81 | 14.08 | 20.43 | 48.56 | 14.85 | 94.32 | 98.24 | 86.50 | 0.75 | 0.48 | 0.45 | 84.89 | 91.18 | N/A |
| SAGA.L | 169.17 | 81.18 | 23.90 | 153.85 | 75.94 | 24.66 | 98.63 | 99.22 | 99.02 | 0.81 | 0.47 | 0.31 | 49.74 | 90.34 | N/A |
| ECOR.L | 73.65 | 57.93 | 15.61 | 58.33 | 52.68 | 16.38 | 94.72 | 99.02 | 95.89 | 0.66 | 0.47 | 0.52 | 75.06 | 90.08 | N/A |
| IBT.L | 48.69 | 52.78 | 19.57 | 33.37 | 47.53 | 20.33 | 95.89 | 98.04 | 90.22 | 0.61 | 0.48 | 0.47 | 89.77 | 90.00 | N/A |
| BRWM.L | 62.79 | 40.37 | 22.64 | 47.47 | 35.12 | 23.40 | 97.26 | 96.09 | 95.11 | 0.67 | 0.31 | 0.26 | 81.62 | 89.60 | N/A |
| ATYM.L | 114.21 | 62.41 | 14.76 | 98.89 | 57.16 | 15.53 | 92.95 | 98.83 | 98.24 | 0.46 | 0.47 | 0.40 | 60.11 | 87.28 | N/A |
| CYN.L | 75.78 | 59.30 | 12.88 | 60.46 | 54.06 | 13.65 | 96.09 | 98.63 | 96.87 | 0.49 | 0.35 | 0.16 | 49.83 | 86.96 | N/A |
| TPT.L | 31.79 | 32.63 | 43.27 | 16.48 | 27.38 | 44.03 | 99.61 | 92.95 | 84.15 | 0.91 | 0.19 | 0.51 | 69.43 | 86.94 | N/A |
| RTW.L | 33.55 | 46.84 | 15.34 | 18.23 | 41.59 | 16.11 | 95.50 | 96.87 | 88.26 | 0.44 | 0.46 | 0.51 | 93.84 | 86.43 | N/A |
| FEML.L | 53.97 | 24.15 | 9.27 | 38.65 | 18.91 | 10.03 | 91.39 | 91.78 | 91.00 | 0.33 | 0.22 | 0.16 | 78.52 | 83.62 | N/A |
| ANTO.L | 70.47 | 45.67 | 6.81 | 55.15 | 40.43 | 7.58 | 85.32 | 97.46 | 97.06 | 0.32 | 0.40 | 0.19 | 42.01 | 82.16 | N/A |
| BGEO.L | 105.78 | 18.27 | 14.88 | 90.47 | 13.03 | 15.64 | 94.91 | 89.04 | 97.85 | 0.78 | 0.23 | 0.43 | 86.93 | 81.85 | N/A |
| STAN.L | 82.93 | 24.47 | 9.23 | 67.61 | 19.23 | 10.00 | 91.98 | 91.98 | 96.48 | 0.24 | 0.26 | 0.30 | 51.37 | 81.75 | N/A |
| AAF.L | 196.62 | 49.40 | 5.62 | 181.30 | 44.16 | 6.39 | 93.54 | 97.06 | 99.22 | 0.21 | 0.54 | 0.58 | 49.18 | 80.06 | N/A |
| BBY.L | 60.42 | 28.57 | 5.12 | 45.10 | 23.33 | 5.89 | 85.91 | 93.35 | 93.74 | 0.30 | 0.25 | 0.23 | 58.30 | 79.78 | N/A |
| BIOG.L | 28.91 | 51.35 | 7.86 | 13.60 | 46.11 | 8.63 | 82.19 | 97.85 | 87.28 | 0.46 | 0.48 | 0.41 | 64.26 | 79.37 | N/A |
| CCC.L | 33.96 | 29.51 | 4.19 | 18.64 | 24.27 | 4.96 | 82.00 | 94.52 | 88.65 | 0.28 | 0.36 | 0.28 | 76.51 | 78.58 | N/A |
| BARC.L | 74.04 | 20.76 | 9.28 | 58.72 | 15.52 | 10.05 | 90.80 | 90.80 | 95.50 | 0.32 | 0.20 | 0.29 | 52.71 | 78.56 | N/A |
| GSK.L | 40.57 | 33.39 | 4.76 | 25.25 | 28.14 | 5.53 | 79.06 | 94.72 | 87.48 | 0.11 | 0.35 | 0.32 | 49.49 | 77.48 | N/A |
| HTG.L | 27.98 | 29.02 | 7.95 | 12.66 | 23.78 | 8.72 | 94.13 | 92.56 | 83.95 | 0.36 | 0.27 | 0.30 | 74.94 | 76.51 | N/A |
| CMCX.L | 4.05 | 25.16 | 33.20 | -11.27 | 19.92 | 33.96 | 99.22 | 92.17 | 69.47 | 1.55 | 0.25 | 0.54 | 73.73 | 76.25 | N/A |
| AZN.L | 31.06 | 23.09 | 8.74 | 15.74 | 17.85 | 9.50 | 88.85 | 91.00 | 79.65 | 0.25 | 0.24 | 0.32 | 40.00 | 74.85 | N/A |
| GFRD.L | 42.15 | 22.46 | 3.94 | 26.83 | 17.22 | 4.70 | 72.21 | 89.63 | 87.67 | 0.28 | 0.26 | 0.10 | 55.90 | 74.37 | N/A |
| GROW.L | 41.66 | 27.19 | 1.25 | 26.34 | 21.95 | 2.02 | 64.97 | 93.15 | 90.02 | 0.32 | 0.36 | 0.45 | 23.23 | 74.32 | N/A |
| SNWS.L | 26.75 | 23.59 | 11.08 | 11.43 | 18.35 | 11.84 | 95.69 | 92.76 | 63.80 | 0.20 | 0.29 | 0.26 | 61.85 | 72.73 | N/A |
| VOD.L | 42.23 | 14.33 | 10.69 | 26.91 | 9.08 | 11.46 | 84.74 | 85.32 | 89.43 | 0.34 | 0.13 | 0.25 | 65.50 | 71.36 | N/A |
| MYI.L | 33.06 | 14.25 | 7.35 | 17.74 | 9.01 | 8.12 | 87.48 | 84.34 | 81.80 | 0.30 | 0.13 | 0.18 | 91.36 | 67.75 | N/A |
| ZIG.L | 24.35 | 20.20 | 11.18 | 9.03 | 14.96 | 11.94 | 91.78 | 89.43 | 76.71 | 0.46 | 0.21 | 0.40 | 42.48 | 67.57 | N/A |
| HSBA.L | 57.58 | 20.12 | 4.73 | 42.26 | 14.88 | 5.50 | 85.71 | 90.02 | 91.39 | 0.01 | 0.17 | 0.09 | 0.06 | 67.45 | N/A |
| NWG.L | 58.80 | 17.06 | 4.62 | 43.49 | 11.82 | 5.38 | 84.15 | 88.85 | 94.13 | 0.19 | 0.22 | 0.35 | 28.84 | 67.16 | N/A |
| LLOY.L | 85.70 | 15.79 | 4.83 | 70.38 | 10.55 | 5.60 | 85.52 | 86.89 | 96.28 | 0.22 | 0.20 | 0.28 | 31.68 | 66.04 | N/A |
| PSH.L | 25.23 | 23.04 | 3.44 | 9.92 | 17.80 | 4.21 | 74.36 | 91.19 | 71.82 | 0.25 | 0.17 | 0.14 | 71.04 | 65.32 | N/A |
| POLN.L | 36.90 | 14.00 | 4.98 | 21.58 | 8.76 | 5.74 | 83.76 | 82.19 | 83.56 | 0.28 | 0.15 | 0.05 | 66.04 | 65.29 | N/A |
| BBH.L | 5.62 | 27.87 | 8.66 | -9.69 | 22.63 | 9.42 | 89.04 | 93.54 | 35.81 | 0.32 | 0.27 | 0.30 | 68.41 | 64.14 | N/A |
| PCGH.L | 14.57 | 29.14 | 8.23 | -0.75 | 23.90 | 8.99 | 90.02 | 93.74 | 68.69 | 0.28 | 0.31 | 0.32 | 66.45 | 63.27 | N/A |
| SSE.L | 26.69 | 16.79 | 10.92 | 11.37 | 11.54 | 11.69 | 91.59 | 85.52 | 82.19 | 0.34 | 0.34 | 0.42 | 24.21 | 63.16 | N/A |
| RIO.L | 18.54 | 25.13 | 4.27 | 3.22 | 19.88 | 5.04 | 71.43 | 92.37 | 73.39 | 0.20 | 0.28 | 0.25 | 72.19 | 61.44 | N/A |
| DRX.L | 24.44 | 16.34 | 9.73 | 9.12 | 11.10 | 10.50 | 90.41 | 85.13 | 73.19 | 0.27 | 0.17 | 0.21 | 52.93 | 61.07 | N/A |
| BRLA.L | 45.07 | 11.26 | 4.21 | 29.75 | 6.01 | 4.98 | 85.13 | 83.17 | 90.61 | 0.21 | 0.16 | 0.18 | 59.59 | 61.04 | N/A |
Disclaimer
The information provided on this website is for educational and informational purposes only and should not be considered financial or investment advice.
I am not a licensed financial advisor. The stock lists, information and technical analysis shared here reflect my personal opinions, research, and experimental strategies, and do not constitute recommendations to buy or sell any securities. I do not provide financial advice.
NOT FINANCIAL ADVICE
Investing in the financial markets involves risk, and you should always conduct your own research or consult a qualified financial advisor before making any financial decisions.
I accept no liability for any loss or damage arising from reliance on the information provided. No guarantee is made as to the accuracy or completeness of the information on this site. Past performance is not indicative of future results.